Despite speculation that the Fed would pause interest rate hikes, the central bank has announced a rate hike of 0.25 percentage point.
Search for a stock to start your analysis
Accurate information on 6000+ stocks, including all the companies in the S&P500 index. See stock prices, news, financials, forecasts, charts and more.
Top Gainers
Symbol | Volume | Price | Change |
---|---|---|---|
LABS-WT.TO | 17,000 | $0.06 | 50% |
EOX.TO | 7,006 | $0.1 | 25% |
HREU.TO | 5 | $19.57 | 18% |
WEED-WT.TO | 15,000 | $0.07 | 17% |
HMMJ-U.TO | 10 | $9.38 | 16% |
VLE.TO | 3,151,180 | $2.8 | 15% |
SFD.TO | 5,000 | $0.195 | 15% |
BYL.TO | 38,025 | $0.32 | 14% |
CNT.TO | 11,900 | $0.09 | 13% |
AAB.TO | 1,000 | $0.045 | 13% |
Top Losers
Symbol | Volume | Price | Change |
---|---|---|---|
POM-RT.TO | 44,474 | $0.015 | -25% |
XLY.TO | 82,503 | $0.015 | -25% |
HBGD-U.TO | 3,300 | $8.8 | -25% |
SMC.TO | 284,002 | $0.02 | -20% |
CUB.TO | 129,850 | $0.04 | -20% |
GTMS.TO | 16,725 | $0.97 | -16% |
CRYP-U.TO | 40 | $4.9 | -13% |
AGF.B.TO | 1,089,009 | $8.02 | -11% |
NCP.TO | 14,000 | $0.045 | -10% |
HNU.TO | 1,681,824 | $19.14 | -10% |
-
IPO Calendar
All upcoming IPOs on the stock market with detailed statistics and financials.
View IPO calendar -
-
Upcoming IPOs
Date* | Symbol | Name |
---|---|---|
2023-03-22 | SFWL | SHENGFENG DEVELOPMENT Ltd |
2023-03-21 | MGRX | MANGOCEUTICALS, INC. |
2023-03-21 | OMH | Ohmyhome Ltd |
2023-03-21 | GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. |
2023-03-20 | CRGT | Cortigent, Inc. |
2023-03-17 | FORLU | Four Leaf Acquisition Corp |
2023-03-16 | ICG | Intchains Group Ltd |
2023-03-16 | CKHL | Chi Ko Holdings Ltd |
2023-03-15 | IZM | ICZOOM Group Inc. |
2023-03-15 | AITR | AI Transportation Acquisition Corp |
Latest IPOs
Date* | Symbol | Name |
---|---|---|
2023-03-22 | SFWL | SHENGFENG DEVELOPMENT Ltd |
2023-03-21 | MGRX | MANGOCEUTICALS, INC. |
2023-03-21 | OMH | Ohmyhome Ltd |
2023-03-21 | GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. |
2023-03-20 | CRGT | Cortigent, Inc. |
2023-03-17 | FORLU | Four Leaf Acquisition Corp |
2023-03-16 | ICG | Intchains Group Ltd |
2023-03-16 | CKHL | Chi Ko Holdings Ltd |
2023-03-15 | IZM | ICZOOM Group Inc. |
2023-03-15 | AITR | AI Transportation Acquisition Corp |
Market News
Living With Climate Change: World Water Day: A quarter of the globe has no access to safe drinking water
World Water Day brings first U.N. conference on dangerous drinking and sanitation since the 1970s and renews a pledge for eliminating water crises by 2030.
FA Center: Can Social Security keep pace with high inflation? Maybe not, but you can still fight back.
The 8.7% COLA for Social Security recipients in 2023 may not be not enough to offset rising prices.