Pervez Musharraf, the former four-star Pakistani army general who governed the South Asian nation for nearly a decade after coming to power in a 1999 bloodless coup, has died. He was 79.
Search for a stock to start your analysis
Accurate information on 6000+ stocks, including all the companies in the S&P500 index. See stock prices, news, financials, forecasts, charts and more.
Top Gainers
Symbol | Volume | Price | Change |
---|---|---|---|
VIVO.TO | 197,787 | $0.025 | 25% |
EPRX.TO | 43,229 | $4.69 | 20% |
HQD-U.TO | 300 | $5.95 | 17% |
GRC.TO | 25,508 | $0.14 | 17% |
WEED-WT.TO | 15,000 | $0.07 | 17% |
GOOS.TO | 2,576,238 | $28.66 | 15% |
VQS.TO | 178,069 | $0.53 | 14% |
ISTE.TO | 100 | $19.0 | 13% |
FDGE.TO | 28,756 | $0.265 | 13% |
BDEQ.TO | 76 | $14.8 | 13% |
Top Losers
Symbol | Volume | Price | Change |
---|---|---|---|
CNT.TO | 4,020 | $0.08 | -33% |
HBGD-U.TO | 3,300 | $8.8 | -25% |
RVX.TO | 106,253 | $0.195 | -20% |
FETH-U.TO | 200 | $16.65 | -15% |
RBOT-U.TO | 25 | $14.92 | -14% |
TECE.B.TO | 2 | $7.0 | -13% |
CBCX.TO | 3 | $11.26 | -13% |
NCF.TO | 1,000 | $0.035 | -13% |
SAM.TO | 49,350 | $0.21 | -13% |
EOX.TO | 1,023 | $0.07 | -13% |
-
IPO Calendar
All upcoming IPOs on the stock market with detailed statistics and financials.
View IPO calendar -
-
Upcoming IPOs
Date* | Symbol | Name |
---|---|---|
2023-02-03 | BFRG | BullFrog AI Holdings, Inc. |
2023-02-03 | SODR | SONDORS Inc. |
2023-02-03 | ASST | Asset Entities Inc. |
2023-02-01 | CETUU | Cetus Capital Acquisition Corp. |
2023-02-01 | Lucia Technologies, Inc. | |
2023-01-31 | FBGL | FBS Global Ltd |
2023-01-31 | ISPR | Ispire Technology Inc. |
2023-01-31 | SXTP | 60 DEGREES PHARMACEUTICALS, INC. |
2023-01-31 | AESI | Atlas Energy Solutions Inc. |
2023-01-31 | VOCO | Vocodia Holdings Corp |
Latest IPOs
Date* | Symbol | Name |
---|---|---|
2023-02-03 | BFRG | BullFrog AI Holdings, Inc. |
2023-02-03 | SODR | SONDORS Inc. |
2023-02-03 | ASST | Asset Entities Inc. |
2023-02-01 | CETUU | Cetus Capital Acquisition Corp. |
2023-02-01 | Lucia Technologies, Inc. | |
2023-01-31 | FBGL | FBS Global Ltd |
2023-01-31 | ISPR | Ispire Technology Inc. |
2023-01-31 | SXTP | 60 DEGREES PHARMACEUTICALS, INC. |
2023-01-31 | AESI | Atlas Energy Solutions Inc. |
2023-01-31 | VOCO | Vocodia Holdings Corp |