Tech "visionaries" have been selling the world on virtual reality for decades using videogames, but Apple took a more grown-up — and exciting — approach.
Search for a stock to start your analysis
Accurate information on 6000+ stocks, including all the companies in the S&P500 index. See stock prices, news, financials, forecasts, charts and more.
Top Gainers
Symbol | Volume | Price | Change |
---|---|---|---|
VIVO-WT.TO | 3,000 | $0.04 | 100% |
LABS-WT.TO | 17,000 | $0.06 | 50% |
XLY.TO | 938,908 | $0.02 | 33% |
ANRG.TO | 425,887 | $1.02 | 29% |
CDR.TO | 200,837 | $0.64 | 23% |
IGX.TO | 24,585 | $0.27 | 20% |
WEED-WT.TO | 15,000 | $0.07 | 17% |
MSV.TO | 6,000 | $0.22 | 13% |
BU.TO | 78,015 | $0.23 | 12% |
FSY.TO | 50,976 | $0.465 | 9% |
Top Losers
Symbol | Volume | Price | Change |
---|---|---|---|
BR.TO | 100 | $1.73 | -16% |
GTMS.TO | 16,725 | $0.97 | -16% |
FANS.TO | 117,470 | $0.055 | -15% |
FETH-U.TO | 75 | $23.63 | -14% |
CRYP-U.TO | 1 | $4.9 | -11% |
SBN.TO | 274 | $2.3 | -11% |
DIAM.TO | 9,565 | $0.085 | -11% |
STC.TO | 22,572 | $4.62 | -10% |
HEXO.TO | 141,398 | $1.24 | -10% |
FDY.TO | 30,741 | $0.74 | -10% |
-
IPO Calendar
All upcoming IPOs on the stock market with detailed statistics and financials.
View IPO calendar -
-
Upcoming IPOs
Date* | Symbol | Name |
---|---|---|
2023-06-02 | None | WARRANTEE INC. |
2023-06-02 | WRNT | WARRANTEE INC. |
2023-05-30 | None | VinFast Auto Pte. Ltd. |
2023-05-26 | ATMU | Atmus Filtration Technologies Inc. |
2023-05-26 | AFJKU | Aimei Health Technology Co., Ltd. |
2023-05-26 | SRM | SRM Entertainment, Inc. |
2023-05-26 | GENK | GEN Restaurant Group, Inc. |
2023-05-26 | AZTR | Azitra Inc |
2023-05-25 | IPXXU | Inflection Point Acquisition Corp. II |
2023-05-23 | INTJ | Intelligent Group Ltd |
Latest IPOs
Date* | Symbol | Name |
---|---|---|
2023-06-02 | None | WARRANTEE INC. |
2023-06-02 | WRNT | WARRANTEE INC. |
2023-05-30 | None | VinFast Auto Pte. Ltd. |
2023-05-26 | ATMU | Atmus Filtration Technologies Inc. |
2023-05-26 | AFJKU | Aimei Health Technology Co., Ltd. |
2023-05-26 | SRM | SRM Entertainment, Inc. |
2023-05-26 | GENK | GEN Restaurant Group, Inc. |
2023-05-26 | AZTR | Azitra Inc |
2023-05-25 | IPXXU | Inflection Point Acquisition Corp. II |
2023-05-23 | INTJ | Intelligent Group Ltd |
Market News
Living With Climate Change: Fungi remove at least a third of polluting carbon from oil and gas. Can we increase its role in curbing climate change?
Mycorrhizal fungi are responsible for holding up to 36% of yearly global fossil fuel emissions below ground — more than China emits each year.
The market may be primed for the Dow to lead with the debt ceiling resolved, Jim Cramer says
CNBC's Jim Cramer explained that last week's debt ceiling resolution may have paved the way for a Dow resurgence.