Treasury Secretary Yellen told Congress on Wednesday that 'blanket' deposit insurance isn't being considered.
Search for a stock to start your analysis
Accurate information on 6000+ stocks, including all the companies in the S&P500 index. See stock prices, news, financials, forecasts, charts and more.
Top Gainers
Symbol | Volume | Price | Change |
---|---|---|---|
LABS-WT.TO | 17,000 | $0.06 | 50% |
WEED-WT.TO | 270,500 | $0.085 | 42% |
EOX.TO | 7,006 | $0.1 | 25% |
HREU.TO | 5 | $19.57 | 18% |
HMMJ-U.TO | 10 | $9.38 | 16% |
INCR-U.TO | 100 | $2.09 | 15% |
SFD.TO | 5,000 | $0.195 | 15% |
VLE.TO | 3,369,452 | $2.78 | 14% |
BYL.TO | 38,025 | $0.32 | 14% |
CNT.TO | 11,900 | $0.09 | 13% |
Top Losers
Symbol | Volume | Price | Change |
---|---|---|---|
XLY.TO | 82,503 | $0.015 | -25% |
POM-RT.TO | 47,474 | $0.015 | -25% |
HBGD-U.TO | 3,300 | $8.8 | -25% |
CUB.TO | 136,850 | $0.04 | -20% |
SMC.TO | 284,002 | $0.02 | -20% |
GTMS.TO | 16,725 | $0.97 | -16% |
CRYP-U.TO | 40 | $4.9 | -13% |
HUT.TO | 7,227,603 | $2.42 | -12% |
AGF.B.TO | 1,198,050 | $8.03 | -11% |
GRC.TO | 3,100 | $0.125 | -11% |
-
IPO Calendar
All upcoming IPOs on the stock market with detailed statistics and financials.
View IPO calendar -
-
Upcoming IPOs
Date* | Symbol | Name |
---|---|---|
2023-03-14 | UMAC | Unusual Machines, Inc. |
2023-03-13 | MDRI | Midori Group Inc. |
2023-03-13 | OLSI | Origin, Inc. |
2023-03-13 | LOBO | LOBO EV TECHNOLOGIES LTD |
2023-03-10 | None | Sunfire Acquisition Corp Ltd |
2023-03-10 | TRSG | Tungray Technologies Inc |
2023-03-10 | LEC | LAFAYETTE ENERGY CORP. |
2023-03-09 | AESI | Atlas Energy Solutions Inc. |
2023-03-09 | AIXI | Xiao-I Corp |
2023-03-09 | DTCK | DAVIS COMMODITIES Ltd |
Latest IPOs
Date* | Symbol | Name |
---|---|---|
2023-03-14 | UMAC | Unusual Machines, Inc. |
2023-03-13 | MDRI | Midori Group Inc. |
2023-03-13 | OLSI | Origin, Inc. |
2023-03-13 | LOBO | LOBO EV TECHNOLOGIES LTD |
2023-03-10 | None | Sunfire Acquisition Corp Ltd |
2023-03-10 | TRSG | Tungray Technologies Inc |
2023-03-10 | LEC | LAFAYETTE ENERGY CORP. |
2023-03-09 | AESI | Atlas Energy Solutions Inc. |
2023-03-09 | AIXI | Xiao-I Corp |
2023-03-09 | DTCK | DAVIS COMMODITIES Ltd |
Market News
: Powell says ‘all depositor savings’ in U.S. are safe
Fed Chair Jerome Powell assured the country that the central bank's actions in recent weeks demonstrate that depositors' savings in the banking system are safe.
Crypto: Bitcoin falls after Fed chair Powell said interest rate cuts in 2023 are not likely
Bitcoin fell Wednesday as the Fed raised its key interest rate by a quarter of a percentage point, as widely expected, while the Fed chairman Jerome Powell said it’s “the most likely case” that the central bank would refrain from cutting its key interest rate this year.